Soccer World Cup
The Soccer World Cup is the biggest and most prestigious competition in international football. It is now the most widely viewed sporting event in the world with over a billion people tuning in to watch the match live, this is a larger audience than even the Olympic Games.
The World Cup is organised by Soccer’s International governing body, The Fédération Internationale de Football Association otherwise known as FIFA. The World Cup finals are held every 4 years in a predetermined host nation. Teams representing their National Football associations must compete in regional qualifying tournaments before each World Cup to gain a spot in the finals series.
- 2014 Soccer World Cup
- Brazil
- June – July 2010
2014 World Cup Soccer Odds
| Team | Odds |
|---|---|
| Brazil | 4.33 |
| Spain | 5.50 |
| Argentina | 6.50 |
| Germany | 7.00 |
| Holland | 12.00 |
| England | 14.00 |
| Italy | 18.00 |
| Uruguay | 26.00 |
| Portugal | 26.00 |
| France | 26.00 |
| Chile | 41.00 |
| Russia | 51.00 |
| Turkey | 67.00 |
| Paraguay | 67.00 |
| Croatia | 67.00 |
| Mexico | 67.00 |
| Ivory Coast | 67.00 |
| Serbia | 81.00 |
| USA | 81.00 |
| Sweden | 81.00 |
| Ghana | 81.00 |
| Czech Republic | 81.00 |
| Nigeria | 101.00 |
| Poland | 101.00 |
| Ukraine | 101.00 |
| Ecuador | 101.00 |
| Cameroon | 101.00 |
| Belgium | 101.00 |
| Colombia | 101.00 |
| Denmark | 101.00 |
| Japan | 126.00 |
| Romania | 151.00 |
| Norway | 151.00 |
| Switzerland | 151.00 |
| South Korea | 151.00 |
| Ireland | 151.00 |
| Australia | 151.00 |
| Egypt | 151.00 |
| Greece | 201.00 |
| Slovakia | 201.00 |
| Algeria | 201.00 |
| Slovenia | 251.00 |
| South Africa | 251.00 |
| Scotland | 251.00 |
| Wales | 501.00 |
| New Zealand | 501.00 |
| N Ireland | 501.00 |
| View All Odds |
|
With so much international pride at stake it is easy to see why this is the greatest sporting event in the world today.
Past Soccer World Cup Winners:
| 2006 Italy 2002 Brazil 1998 France 1994 Brazil 1990 Germany 1986 Argentina 1982 Italy 1978 Argentina 1974 Germany |
1970 Brazil
1966 England 1962 Brazil 1958 Brazil 1954 Germany 1950 Uruguay 1938 Italy 1934 Italy 1930 Uruguay |
